<?xml version="1.0" standalone="yes"?>
<rss version="2.0">
  <channel>
  	    <title>Light: Advanced Manufacturing</title>
    <link>/</link>
    <description><![CDATA[《Light: Advanced Manufacturing》2020年第1期]]></description>
    <year><![CDATA[2020]]></year>
    <volume><![CDATA[1]]></volume>
    <issue><![CDATA[1]]></issue>
    	    <item>
	       	<title>Editorial Foreword-&lt;i&gt;Light: Advanced Manufacturing&lt;/i&gt;</title>
	      	<link>//article/id/88980546-d9c0-4ebb-82a8-58ff02a37b81</link>
	     	<description><![CDATA[]]></description>
	      	<volume>1</volume>
	      	<issue>1</issue>
	      	<startPage>2</startPage>
	      	<endPage>4</endPage>
	      	<author>
				Jianlin Cao, Wolfgang Osten, Lianshan Yan, Xinhua Wu
	      	</author>
	    </item>
    	    <item>
	       	<title>2nd Preface from the Chief Editors and Publisher</title>
	      	<link>//article/id/d7a65c3f-5f6f-4243-8f9d-2b43811f18e7</link>
	     	<description><![CDATA[]]></description>
	      	<volume>1</volume>
	      	<issue>1</issue>
	      	<startPage>5</startPage>
	      	<endPage>6</endPage>
	      	<author>
				Wolfgang Osten, Jianlin Cao, Yuhong Bai
	      	</author>
	    </item>
    	    <item>
	       	<title>Bigger, Stronger and More Open, the “Engineering, Manufacturing” Category in SCI</title>
	      	<link>//article/id/b65e91b1-0c3e-4a82-b2a8-0043d6316843</link>
	     	<description><![CDATA[The number of journals and papers in “Engineering, Manufacturing” category is getting bigger. Bibliometrics indicators of this category reveals the positive trend of robust and open, however it lags the advance of Open Access in the whole SCI database.]]></description>
	      	<volume>1</volume>
	      	<issue>1</issue>
	      	<startPage>7</startPage>
	      	<endPage>8</endPage>
	      	<author>
				Bi Ning
	      	</author>
	    </item>
      </channel>
</rss>