<?xml version="1.0" standalone="yes"?>
<rss version="2.0">
  <channel>
  	    <title>Light: Advanced Manufacturing</title>
    <link>/</link>
    <description><![CDATA[《Light: Advanced Manufacturing》2026年第2期]]></description>
    <year><![CDATA[2026]]></year>
    <volume><![CDATA[7]]></volume>
    <issue><![CDATA[2]]></issue>
    	    <item>
	       	<title>Spatiotemporal chaos synchronisation in broad-area lasers</title>
	      	<link>//article/id/2cce3463-6b97-48fb-aeef-41f1269c1575</link>
	     	<description><![CDATA[Experiments on the unidirectional injection of broad-area vertical-cavity surface-emitting lasers demonstrate the synchronisation of fast spatiotemporal chaos and slow polarization-hopping dynamics under conditions of spectral alignment of the dominant transverse modes. These findings pave the way for high-capacity secure communications and massively parallel information processing enabled by spatial division multiplexing.]]></description>
	      	<volume>7</volume>
	      	<issue>2</issue>
	      	<startPage>211</startPage>
	      	<endPage>213</endPage>
	      	<author>
				Anbang Wang, Wenhui Chen, Yuncai Wang
	      	</author>
	    </item>
    	    <item>
	       	<title>Application of suspended waveguide to enable ppb-level on-chip photonic gas sensing</title>
	      	<link>//article/id/fcfc8321-f9ee-4a03-902f-42ad0240e5a4</link>
	     	<description><![CDATA[A recent study reported a suspended chalcogenide waveguide platform that enables ppb-level molecular gas sensing on a centimetre-scale photonic chip using near-infrared photothermal spectroscopy. These results highlight the use of suspended waveguides as a promising approach to achieving ultra-sensitive, fully integrated optical gas sensors by jointly engineering light–matter interaction and on-chip thermal management.]]></description>
	      	<volume>7</volume>
	      	<issue>2</issue>
	      	<startPage>214</startPage>
	      	<endPage>216</endPage>
	      	<author>
				William W. Yu
	      	</author>
	    </item>
    	    <item>
	       	<title>Continuous-phase liquid-crystal optics promise a flat revolution</title>
	      	<link>//article/id/fa8645fd-7399-4687-8d19-1a480f417337</link>
	     	<description><![CDATA[The two-photon polymerization direct laser writing technique was demonstrated for the fabrication of continuous-phase Fresnel zone plates within a polymerizable nematic liquid crystal (LC). The dielectric responses of the LC facilitate the creation of switchable, variable focal length and energy-efficient optical components, making them highly suitable for advanced applications in augmented and virtual reality, adaptive optics, and next-generation photonic systems.]]></description>
	      	<volume>7</volume>
	      	<issue>2</issue>
	      	<startPage>217</startPage>
	      	<endPage>218</endPage>
	      	<author>
				Bing-Xiang Li
	      	</author>
	    </item>
    	    <item>
	       	<title>Advanced neural network depicts precise structural colours</title>
	      	<link>//article/id/bc4aa616-1654-4373-9ce4-815c102afbf1</link>
	     	<description><![CDATA[A mixture probability sampling network is proposed to address the challenge of non-unique mappings between colour and nanostructures. This network successfully outputs structural colours with almost 100% precision, depicting wide-gamut nano-paintings.]]></description>
	      	<volume>7</volume>
	      	<issue>2</issue>
	      	<startPage>219</startPage>
	      	<endPage>221</endPage>
	      	<author>
				Haowen Liang, Juntao Li, Xue-Hua Wang
	      	</author>
	    </item>
    	    <item>
	       	<title>Multifunctional single-fiber integration enables closed-loop tumour photothermal therapy</title>
	      	<link>//article/id/249126dc-a625-4a43-a546-cf054f1f0714</link>
	     	<description><![CDATA[Interventional photothermal therapy in oncology requires accurate tumour targeting, controlled thermal dosing, and timely feedback. Optical fibres offer a compact route for light delivery; however, most fibre-based approaches remain functionally fragmented. A recent study reports a multifunctional single-fibre probe that integrates tumour identification, photothermal therapy, and real-time feedback through wavelength-division strategies, representing an important step toward closed-loop tumour photothermal therapy.]]></description>
	      	<volume>7</volume>
	      	<issue>2</issue>
	      	<startPage>222</startPage>
	      	<endPage>224</endPage>
	      	<author>
				Xiaoyan Guo, Lijun Xu, Jingjing Guo
	      	</author>
	    </item>
    	    <item>
	       	<title>A 1-MHz VCSEL for compact atomic clocks</title>
	      	<link>//article/id/243f89b3-e708-48f5-84fc-989d3e17f0df</link>
	     	<description><![CDATA[A 2026 study introduced a transformative design for vertical-cavity surface-emitting lasers (VCSELs), achieving a dramatic narrowing of the intrinsic linewidth to approximately 1 MHz without relying on external optical feedback. This performance is enabled by the monolithic integration of a precisely engineered passive cavity that strategically tailors photon lifetime while suppressing mode competition. The resulting architecture delivers an ultra-compact, scalable, and inherently stable coherent light source, representing a significant advance for chip-scale atomic clocks and quantum sensing technologies.]]></description>
	      	<volume>7</volume>
	      	<issue>2</issue>
	      	<startPage>225</startPage>
	      	<endPage>227</endPage>
	      	<author>
				Zhou Xin, Yukang Chen, Du Xiang
	      	</author>
	    </item>
    	    <item>
	       	<title>Subpixel-free full-colour reflective displays via sub-1 V redox modulation</title>
	      	<link>//article/id/aed9fa8e-db37-48d4-899d-b8fb1ec80284</link>
	     	<description><![CDATA[A vibrant, full-colour monopixel reflective display has been developed using a conductive polymer integrated within a Gires-Tournois resonator. By embedding the electrochromic medium inside a phase-engineered cavity, the platform enables sub-volt operation while substantially broadening the colour-tuning range within a single pixel. This architecture reconciles colour versatility with energy-efficient operation and scalability towards micrometre-scale reflective microdisplays.]]></description>
	      	<volume>7</volume>
	      	<issue>2</issue>
	      	<startPage>228</startPage>
	      	<endPage>230</endPage>
	      	<author>
				Jinsung Mok, Dagam Kim, Dae-Hyeong Kim
	      	</author>
	    </item>
    	    <item>
	       	<title>Minimalist optical achromatic meta-imaging with extended field of view</title>
	      	<link>//article/id/d0e7a644-3a18-4aed-a022-472282db7c35</link>
	     	<description><![CDATA[A minimalist optical system based on a monolithic integrated meta-axicon cluster achieves achromatic imaging over an extended field of view without relying on conventional dispersion engineering. By harnessing the inherent broadband consistency of Bessel beams and combining it with non-blind image restoration, the design circumvents the strict phase-matching constraints that have traditionally limited large-aperture meta-optics. This work establishes a promising paradigm for combining physics-driven optical elements with computational reconstruction, paving the way toward scalable, high-performance meta-imaging systems.]]></description>
	      	<volume>7</volume>
	      	<issue>2</issue>
	      	<startPage>231</startPage>
	      	<endPage>233</endPage>
	      	<author>
				Boping He, Shuming Wang, You Zhou
	      	</author>
	    </item>
    	    <item>
	       	<title>Metasurface generates singlet oxygen on demand</title>
	      	<link>//article/id/f49976dd-a6eb-4fb4-816b-084d33745aa3</link>
	     	<description><![CDATA[Although singlet oxygen is central to photodynamic therapy and photocatalysis, rapid and spatially precise generation has remained challenging. A quasi-BIC Au–TiO&lt;sub&gt;2&lt;/sub&gt; metasurface couples critical optical absorption to interfacial hot-carrier transfer, enabling molar-level local singlet oxygen production within seconds and wavelength-selective, pixel-resolved cytotoxicity without molecular sensitizers.]]></description>
	      	<volume>7</volume>
	      	<issue>2</issue>
	      	<startPage>234</startPage>
	      	<endPage>236</endPage>
	      	<author>
				Yunqi Zhang, Chao He
	      	</author>
	    </item>
    	    <item>
	       	<title>Single observation for light-field editing</title>
	      	<link>//article/id/b1f2e40c-d08b-4e7b-9664-204fdecfee0c</link>
	     	<description><![CDATA[Inferring explicit illumination cues from a single sparse observation fundamentally decouples scene representation from its captured environment. By shifting illumination from a static, baked-in attribute to a parametrically editable representation, the framework establishes a novel paradigm for scalable, photometrically consistent immersive displays under dynamic real-world conditions.]]></description>
	      	<volume>7</volume>
	      	<issue>2</issue>
	      	<startPage>237</startPage>
	      	<endPage>239</endPage>
	      	<author>
				Qiong-Hua Wang
	      	</author>
	    </item>
    	    <item>
	       	<title>Widely tunable on-chip green light generation</title>
	      	<link>//article/id/8878e6ff-40d0-47f1-b732-788fac5eee6e</link>
	     	<description><![CDATA[A widely tunable on-chip green light source in a silicon nitride (SiN) microresonator is demonstrated. By inscribing an effective &lt;inline-formula&gt;&lt;tex-math id="M1"&gt;\begin{document}$ \chi^{(2)} $\end{document}&lt;/tex-math&gt;&lt;/inline-formula&gt; grating in the microresonator via all-optical poling (AOP), green light is generated through second-harmonic generation (SHG). Comb-assisted sum-frequency generation (SFG) is also realised using a coherent Kerr comb arising from the intrinsic &lt;inline-formula&gt;&lt;tex-math id="M2"&gt;\begin{document}$ \chi^{(3)} $\end{document}&lt;/tex-math&gt;&lt;/inline-formula&gt; nonlinearity around the pump wavelength. The combination of these two mechanisms provides fine tunability across the green spectrum. Furthermore, the SFG process introduces a new tuning paradigm, enabling the green output wavelength to be switched over a broad range. These results extend the spectral accessibility of integrated photonics and highlight new opportunities for on-chip light sources.]]></description>
	      	<volume>7</volume>
	      	<issue>2</issue>
	      	<startPage>240</startPage>
	      	<endPage>242</endPage>
	      	<author>
				Yu Xia, Chao Xiang
	      	</author>
	    </item>
    	    <item>
	       	<title>Beyond desalination: solar-thermal interfaces for mineral mining</title>
	      	<link>//article/id/bf191275-574c-4782-b62b-7e5022efd1a1</link>
	     	<description><![CDATA[Solar-thermal interfacial evaporation provides an energy-efficient solution for decentralised desalination. However, its practical application with real seawater is hindered by salt accumulation and brine discharge. In a recent study, a laser-nanostructured, superwicking metallic interface that fundamentally decouples evaporation from crystallization was demonstrated. By using directional capillary transport to direct mineral growth away from the photothermal active zone, this platform enables stable, high-flux desalination of raw ocean water while allowing for nearly complete salt harvesting. This work marks a pivotal shift toward zero-liquid-discharge systems, redefining seawater as both a water source and harvestable reservoir for the circular mineral economy.]]></description>
	      	<volume>7</volume>
	      	<issue>2</issue>
	      	<startPage>243</startPage>
	      	<endPage>245</endPage>
	      	<author>
				Ahmed Mortuza Saleque, Murali Gedda, Qiaoqiang Gan
	      	</author>
	    </item>
    	    <item>
	       	<title>Gate-tunable fresnel zone plate based on single-walled carbon nanotubes for terahertz applications</title>
	      	<link>//article/id/ebeeb611-f288-446b-8555-5586fbd192ab</link>
	     	<description><![CDATA[The active manipulation of electromagnetic waves through electrical tuning of nanomaterials is a key advantage for modern technology. We employed the tunable optical response of ionic-liquid-gated single-walled carbon nanotube (SWCNT) films to address a major challenge in terahertz (THz) optics – the limited range of materials with suitable optical properties. In this study, we demonstrated a high-performance THz intensity modulator combined with a focusing Fresnel zone plate (FZP) integrated in electro-chemical cell. We introduce a new approach for designing and fabricating the FZP, based on pre-measured dielectric properties of SWCNT films under applied voltage. The superior shielding effectiveness (up to 8 × 10&lt;sup&gt;8&lt;/sup&gt; dB cm&lt;sup&gt;2&lt;/sup&gt; g&lt;sup&gt;−1&lt;/sup&gt;) of SWCNT films enables the creation of an ultrathin terahertz lens. Electrical gating doubled the minimum refractive index, enhancing lens performance. This also enabled &lt;i&gt;in situ&lt;/i&gt; tunability of the intensity modulation depth, from +15 to –20%, with an applied voltage of +2 to –2 V. Although the current switching time is 3.6 seconds, our work presents the first demonstration of an electrochemically gated SWCNT FZP, offering distinct advantages in tunability and thin-film design. Operating at 327 GHz, this FZP is a promising solution for novel adaptive THz communication devices.]]></description>
	      	<volume>7</volume>
	      	<issue>2</issue>
	      	<startPage>246</startPage>
	      	<endPage>257</endPage>
	      	<author>
				Arina V. Radivon, Nikita I. Raginov, Elizaveta G. Tsiplakova, Aram A. Mkrtchyan, Gleb M. Katyba, Aleksey V. Chernykh, Ignat I. Rakov, Maksim I. Paukov, Mikhail S. Mironov, Mikhail V. Shashkov, Andrey A. Vyshnevyy, Demyan D. Rybnikov, Darya R. Ilyenkova, Gennadiy A. Komandin, Kirill I. Zaytsev, Yuriy G. Gladush, Nikolay V. Petrov, Albert G. Nasibulin, Aleksey V. Arsenin, Valentyn Volkov, Dmitry V. Krasnikov, Maria G. Burdanova
	      	</author>
	    </item>
    	    <item>
	       	<title>Tellurite anti-resonant hollow-core fibre: fabrication, mid-infrared femtosecond laser transmission, and application in tissue ablation</title>
	      	<link>//article/id/078d5cfe-1d08-4f10-a1ce-a6056120ae65</link>
	     	<description><![CDATA[The absence of flexible fibres capable of delivering high-intensity mid-infrared ultrafast lasers (particularly at wavelengths exceeding 5 μm) without inducing pulse distortion or material damage constitutes a major limitation for numerous applications, including laser-based minimally invasive surgery, precision materials processing, and gas sensing. Herein, a tellurite glass anti-resonant hollow-core fibre is proposed that exhibits low transmission loss across the 5–10 μm band (~2 dB/m at 5.5–6 μm or 7.5–8 μm), robust bending resilience (minimum radius of 8 cm), and improved beam quality (output M&lt;sup&gt;2&lt;/sup&gt; reduced from 1.5 to 1.25). Notably, it facilitates the distortion-free delivery of ultrafast mid-infrared pulses from an optical parametric amplification system, without causing spectral broadening or material damage, at an input peak power of 16 MW. In a proof-of-concept demonstration, the developed fibre enables wavelength-selective ablation of biological adipose tissue at 5.75 μm, representing, to the best of our knowledge, the first such demonstration using tellurite hollow-core fibre platform. A record-wide operational bandwidth, extending to 10 μm, is achieved by leveraging the extended infrared edge of tellurite glass. This study confirms that tellurite anti-resonant hollow-core fibres can serve as groundbreaking tools in ultrafast mid-infrared photonics, offering significant potential for addressing challenges in invasive laser surgery, gas-phase spectroscopy, and non-linear optical studies.]]></description>
	      	<volume>7</volume>
	      	<issue>2</issue>
	      	<startPage>258</startPage>
	      	<endPage>269</endPage>
	      	<author>
				Jun Zhu, Chengzhen Liu, Ang Deng, Ziqian Zhang, Yanjie Chang, Hao Zhang, Yantao Xu, Xusheng Xiao, Yang Xiao, Zhizhuo Fu, Dunxiang Zhang, Chaoqi Hou, Houkun Liang, Yuxi Fu, Haitao Guo
	      	</author>
	    </item>
    	    <item>
	       	<title>Online platform for generating realistic digital phantoms of OCT signals and performing multimodal processing towards optical cancer diagnostics</title>
	      	<link>//article/id/ac93e8f0-59dc-4b71-9392-73b4b0f3a79b</link>
	     	<description><![CDATA[Optical coherence tomography (OCT), a well-established technique for ophthalmic diagnostics, is now expanding into non-ophthalmic applications, such as dermatology, oncology, and dentistry. OCT signals contain numerous microstructure-sensitive features, including attenuation, speckle statistics, and optical phase. To facilitate the development of feature applications for various tasks and their integration into emerging use cases, we developed a no-code multimodal OCT-integrated online platform for scientific research. This paper describes the capabilities of the developed online platform: realistic digital phantoms of OCT datasets for tuning and benchmarking signal processing approaches; advanced processing of OCT scans to extract feature maps. Several variants of multimodal OCT signal processing have been implemented, including optical attenuation, speckle contrast, depolarisation ratio, strain, and elastographic imaging. This is the first OCT multimodal platform designed to support scientific research aimed at developing various custom-tuned applications, such as disease classification, tumour margin isolation, and severity prediction. We demonstrated the application of this platform for downstream cancer diagnostics using real data from human brain tissue, skin, endometrial tissue, and murine tumour models.]]></description>
	      	<volume>7</volume>
	      	<issue>2</issue>
	      	<startPage>270</startPage>
	      	<endPage>289</endPage>
	      	<author>
				Lev A. Matveev, Alexander A. Sovetsky, Alexander L. Matveyev, Peter A. Chizhov, W. Jeffrey Zabel, Hector Alejandro Contreras Sanchez, Anton A. Plekhanov, Radik D. Zinatullin, Maria A. Brueva, Grigory G. Guruli, Ekaterina M. Kasianenko, Yulia M. Alexandrovskaya, Dmitry N. Rodionov, Alexander A. Myagkikh, Andrei S. Nikonov, Kseniya S. Petrova, Grigory V. Gelikonov, Alex Vitkin, Konstantin S. Yashin, Vladimir Y. Zaitsev
	      	</author>
	    </item>
    	    <item>
	       	<title>Binder jetting additive manufacturing of high-performance silicon carbide optical mirrors via graphite addition method</title>
	      	<link>//article/id/b259281c-8301-4c90-bb56-33fa0abf5e09</link>
	     	<description><![CDATA[Binder jetting (BJ) additive manufacturing demonstrates significant potential in the fabrication of silicon carbide composites (Si/SiC) mirrors with arbitrary structures. However, the insufficient performance of BJ-prepared Si/SiC, primarily due to high residual silicon (Si) content, limits its application. Here, graphite addition method was proposed to reduce the residual Si content through dual mechanisms. Performance enhancement mechanisms were revealed that graphite, as the self-lubricating phase, improves the flowability of raw powders, which facilitates to reduce the content and size of residual Si. Additionally, β-SiC was formed by the reaction of residual Si and carbon during reactive melt infiltration (RMI) process. The results show that the density of Si/SiC was increased by 5.99% and the residual Si content was decreased by 18.18%. Notably, the flexural strength, elastic modulus and thermal conductivity reached 268.37 MPa, 329.93 GPa and 127.01 W/(m·K), respectively. The dimensional deviations throughout the entire process were -0.11% in length, -0.49% in width, and +0.28% in height. Finally, high-performance Si/SiC mirrors with complex structure were fabricated. Furthermore, the shape accuracy and surface roughness of the Si/SiC mirror were 12.05 nm RMS and 0.772 nm RMS. Therefore, this work manifested the feasibility of graphite addition method for the performance enhancement of BJ additive manufacturing optical Si/SiC mirrors.]]></description>
	      	<volume>7</volume>
	      	<issue>2</issue>
	      	<startPage>290</startPage>
	      	<endPage>301</endPage>
	      	<author>
				Wei Li, Congcong Cui, Ge Zhang, Tingting Zhao, Conghui Guo, Gong Wang
	      	</author>
	    </item>
    	    <item>
	       	<title>Ultrafine three-dimensional nanostructuring in YAG via seed-enabled femtosecond-laser near-field enhancement and wet etching</title>
	      	<link>//article/id/4048841b-5a11-4d8c-bd16-60ea0bb99c1c</link>
	     	<description><![CDATA[Three-dimensional micro/nanostructures enable precise tuning of optical properties and have attracted broad interest. However, fabricating highly circular three-dimensional nanopores inside bulk materials remains challenging. Here, we overcome this barrier with a femtosecond laser–assisted wet etching strategy based on internal-seeds. Precisely induced seed defects in YAG produce localized near-field enhancement, lowering the modification threshold and, with wet etching, fabricating well-controlled, nearly circular nanopores with diameters down to 25 nm. Finally, we demonstrate programmable arrays and photonic crystal structures assembled from near-circular pores, establishing a practical route to nanoscale, in-volume three-dimensional nanolithography in crystal.]]></description>
	      	<volume>7</volume>
	      	<issue>2</issue>
	      	<startPage>302</startPage>
	      	<endPage>310</endPage>
	      	<author>
				Jie Wu, Sikun Zhou, Jing Li, Yangliu Zhai, Fangjie Wang, Han Qi, Rubo Chen, Hao Zhou, Shutong Wang, Guoliang Deng, Shouhuan Zhou
	      	</author>
	    </item>
    	    <item>
	       	<title>Rapid fabrication of optical elements for sensing applications using a standard SLA printer</title>
	      	<link>//article/id/fd5530f3-335f-4cad-8754-967ef8e1f2ac</link>
	     	<description><![CDATA[The demand for compact, high-performance optical components has driven the development of increasingly sophisticated and miniaturized optical elements, often requiring complex and costly fabrication methods. In this work, we propose a cost-effective and accessible methodology for the fabrication of lenses and free-form optics using a commercially available stereolithography (SLA) 3D printer. A systematic characterization of six transparent photopolymer resins was conducted in terms of their spectroscopic, optical, and morphological properties, i.e., surface and dimensional properties. The evaluation encompassed parameters such as transmittance, autofluorescence, refractive index, and surface roughness. A straightforward and robust printing and post-treatment protocol was developed, facilitating the fabrication of optical components with over 80% transmittance, minimal intrinsic fluorescence, and a surface quality that is compatible with demanding optical applications. The fabricated components demonstrated excellent dimensional fidelity to digital designs and high reproducibility. To demonstrate the versatility of this approach, aspherical, miniaturized, and free-form lenses were designed and integrated into three fluorescence sensing systems, including oil (strip based) and chlorine (microfluidic based) detection platforms, as well as a smartphone-based SARSCoV-2 biosensor. The integration of customized 3D-printed optics has been shown to improve signal collection and readout performance, thereby highlighting the potential of this approach for broad application by a wide range of user groups in rapid prototyping and use in miniaturized optical systems. This work represents a significant advancement in the field of additive manufacturing, particularly in relation to the development of functional photonic devices. Furthermore, it opens new prospects for sensor applications in biosensing, microfluidics, imaging, and integrated optics.]]></description>
	      	<volume>7</volume>
	      	<issue>2</issue>
	      	<startPage>311</startPage>
	      	<endPage>322</endPage>
	      	<author>
				María Amparo Hernández-García, Knut Rurack, Jérémy Bell
	      	</author>
	    </item>
    	    <item>
	       	<title>Dielectrophoretic-assisted trapped-assembly for fin-LED display</title>
	      	<link>//article/id/93ab5eb6-88ca-45e8-b41f-0459437ca835</link>
	     	<description><![CDATA[We propose a high-precision assembly technique for realizing high-resolution nano- to microscale displays using a trapped-assembly approach that integrates a doctor-blade-based ink-delivery system with dielectrophoresis (DEP)-induced assembly. Octadecyltrichlorosilane (OTS) self-assembled monolayers (SAMs) were coated onto the pixel-defined layer (PDL) to promote ink trapping and confine fin-LEDs within individual pixels during assembly. Key process parameters—including the viscosity and dielectric properties of the ink solvent, speed and number of blade passes, blade-to-substrate gap, and applied DEP voltage and frequency—were systematically optimised, as these parameters affect solvent confinement of the solvent and fin-LED assembly behavior. Under optimised conditions, achieved through precise control of solvent polarity, DEP force and torque, and doctor-blading parameters, all 400 pixels were successfully assembled. Statistical analysis revealed that 90% of the pixels contained 12-20 fin-LEDs, with an average of 16.3 fin-LEDs per pixel and a standard deviation of 3.5. The overlap ratio was limited to 8%, and 92% of the fin-LEDs were accurately assembled, of which 95% established contact with the p-GaN surface. Electroluminescent devices fabricated using the assembled fin-LEDs exhibited bright and uniform emission across the entire pixel array, confirming their excellent assembly quality and high electrical reliability. The DEP-based trapped-assembly method provides a reliable and scalable strategy for the practical integration of nano- to microscale LEDs in next-generation high-resolution display technologies.]]></description>
	      	<volume>7</volume>
	      	<issue>2</issue>
	      	<startPage>323</startPage>
	      	<endPage>335</endPage>
	      	<author>
				Minji Ko, Yuna Kwon, SeungJe Lee, Heemin Oh, Keyong Nam Lee, Young Rag Do
	      	</author>
	    </item>
    	    <item>
	       	<title>Deep-nanohole-clad waveguides with depth-to-diameter ratio up to 50 000 in single crystals via femtosecond laser writing</title>
	      	<link>//article/id/f1c3992d-7c0c-4241-9711-647789ba1a32</link>
	     	<description><![CDATA[Femtosecond laser writing offers exceptional flexibility and spatial selectivity, enabling the customization of multifunctional integrated devices with nano-scale resolution. This study introduces a novel approach for fabricating nanohole-clad waveguides with ultra-high depth-to-diameter ratios using femtosecond laser writing combined with spherical-aberration-enhanced focal stretching and selective wet etching. This technique not only achieves record depth-to-diameter ratios (&gt;50 000:1) with nanoholes (diameter: 30-500 nm, depth: 1 500 μm) but enables the creation of functional photonic waveguides. The integration of nanoholes into the waveguide structure provides a platform for multi-functional integrated devices, demonstrating significant tunable optical properties. By adjusting pulse energy and axial focal stitching, the diameter of the nanoholes can be tuned from 30 nm to 500 nm with high precision. Further, fluorescent probes embedded within the nanoholes provide a demonstration of optical sensing capabilities, as the waveguide effectively guides light to excite the probes, generating strong detectable signals. The submicron precision achieved through the process ensures high-quality waveguiding with 10.9 dB mode purity, while centimeter-scale periodic arrays exhibit excellent phase uniformity (deviation &lt;3.9%). This work demonstrates the potential of femtosecond laser writing to directly fabricate high-aspect-ratio nanostructures and integrate functional photonic devices on substrates, opening up new possibilities for multi-functional photonics and sensor applications.]]></description>
	      	<volume>7</volume>
	      	<issue>2</issue>
	      	<startPage>336</startPage>
	      	<endPage>344</endPage>
	      	<author>
				Bowen Fan, Yuying Wang, Jiacheng Hu, Xuhu Han, Lijing Zhong, Jianrong Qiu
	      	</author>
	    </item>
    	    <item>
	       	<title>Reflective metagrating polarimeter for single-shot full-Stokes mapping: toward digital histopathology</title>
	      	<link>//article/id/b5769431-75b8-403d-9157-6cc86200ea15</link>
	     	<description><![CDATA[Histopathology, the study and diagnosis of disease through analysis of tissue samples, is an indispensable part of modern medicine, especially for treating diseases like cancer. However, the practice is time consuming and labor intensive, a circumstance that compels increasing efforts to improve the process and develop new approaches. One of the prospective histopathology techniques involves mapping changes in the polarization state of light being scattered by the tissue, but the conventional implementation relies on bulky polarization optics and is relatively slow. Here, we report the design, fabrication and characterization of a dedicated metasurface polarimeter operating at the wavelength of 640 nm that enables fast parallel (simultaneous) measurements of the Stokes parameters and degree of polarization, with the Stokes parameters determined with ±2% accuracy. To validate its use for digital histopathology we assemble a miniaturized device integrated with the metasurface polarimeter and map polarization state changes in a tissue phantom designed to mimic a biopsy with a cancerous inclusion. The results obtained are compared with those obtained by using a commercial polarimeter, indicating a great potential of metasurface polarimeter based devices and suggesting several possibilities for significant improvement of the current device implementation. We believe that, with these improvements in place, the considered metasurface polarimeter based devices will be ready for practical histopathology applications in clinical environments.]]></description>
	      	<volume>7</volume>
	      	<issue>2</issue>
	      	<startPage>345</startPage>
	      	<endPage>356</endPage>
	      	<author>
				Paul Thrane, Chao Meng, Alexander Bykov, Oleksii Sieryi, Fei Ding, Igor Meglinski, Christopher A. Dirdal, Sergey I. Bozhevolnyi
	      	</author>
	    </item>
    	    <item>
	       	<title>Artificial intelligence-generated photonics: mapping optical properties to subwavelength structures directly via a diffusion model</title>
	      	<link>//article/id/acba413d-0f73-48e8-99e8-c50bce86276a</link>
	     	<description><![CDATA[Subwavelength photonic structures and metamaterials provide revolutionary approaches for controlling light. The inverse design methods proposed for fabricable subwavelength structures are vital for the development of new photonic devices. However, most existing inverse design methods cannot realise direct mapping from optical properties to photonic structures; instead, they rely on forward simulation methods to perform iterative optimization. In this study, we exploit the powerful generative abilities of artificial intelligence and propose a practical inverse design method based on latent diffusion models. Our method directly maps the optical properties to structures without requiring forward simulation and iterative optimization. In this case, the given optical properties can serve as ‘prompts’ and guide the constructed model to ‘draw’ the required photonic structures correctly. Simulations and experiments show that our direct-mapping-based inverse design method can generate fabricable subwavelength photonic structures with high fidelity while following the given optical properties, such as the transmission power, phase, and polarisation responses. This may influence the methods used for optical design and significantly accelerate the research and manufacturing of new photonic devices.]]></description>
	      	<volume>7</volume>
	      	<issue>2</issue>
	      	<startPage>357</startPage>
	      	<endPage>369</endPage>
	      	<author>
				Shijie Rao, Kaiyu Cui, Jiawei Yang, Yali Li, Shengjin Wang, Xue Feng, Fang Liu, Wei Zhang, Yidong Huang
	      	</author>
	    </item>
    	    <item>
	       	<title>Conformal metamaterial inspired contact lenses−designing, 3d printing and characterization for ocular applications</title>
	      	<link>//article/id/819804a8-e418-48ce-a5d5-328eba29e636</link>
	     	<description><![CDATA[3D printed contact lenses have emerged as promising candidates for advanced ocular applications due to their customizable design and functional versatility. In this study, a novel conformal auxetic-inspired metamaterial ocular disc architecture was developed using digital light processing (DLP), a high-resolution vat photopolymerization technique, and fabricated using an in-house hydrogel formulation. The printed disc was systematically evaluated for its mechanical, optical, and physicochemical performance. Mechanical testing confirmed excellent elasticity and durability, with the hydrated hydrogel exhibiting a tensile modulus of ~0.71 MPa, matching the range of commercial soft contact lenses. Laser profilometry revealed a smooth surface topology essential for user comfort, achieving a root mean square roughness (Rq) of 1.78 µm, a nearly 98% reduction compared to conventionally printed hemispherical lenses. Contact angle measurements (64° hydrated) indicated favorable wettability. Optical characterization exhibited high light transmittance, averaging ~83% across the visible spectrum in the hydrated state. Hydration related properties, including swelling kinetics, water content, and gel fraction, confirmed effective water uptake and retention, supporting oxygen permeability. FTIR spectroscopy validated the chemical integrity of the polymer network, while DSC/TGA analysis confirmed thermal stability up to 300  °C. Furthermore, rheological evaluation indicated a stable viscoelastic profile with notable self-healing behavior. Collectively, this study establishes a 3D printed hydrogel-based conformal metamaterial contact lens platform, offering a promising pathway for the development of next-generation smart ocular devices via additive manufacturing.]]></description>
	      	<volume>7</volume>
	      	<issue>2</issue>
	      	<startPage>370</startPage>
	      	<endPage>387</endPage>
	      	<author>
				Haider Butt, Mohammed Ayaz Uddin, Muhammed Hisham, Valentyn S. Volkov
	      	</author>
	    </item>
    	    <item>
	       	<title>Multi-prior physics-enhanced neural network for high-fidelity arbitrary-path optical particle manipulation</title>
	      	<link>//article/id/905d095d-2b62-4d2a-b25f-b5b8d5ef7623</link>
	     	<description><![CDATA[Phase gradient force-driven particle transport provides a powerful route for steering microparticles along prescribed trajectories. However, conventional designs typically rely on explicit parametric equations to define optical paths, which limits flexibility and often leads to phase-design errors that degrade field uniformity and transport stability. Although physics-enhanced neural networks (PNs) have recently emerged as a promising tool for light-field manipulation, existing approaches are largely built on scalar diffraction models and therefore fail to fully capture the vectorial nature of tightly focused fields. Moreover, relying solely on a single PN prior to solve ill-posed inverse problems often leads to suboptimal solutions and nonuniform phase gradients. Here we introduce MPPN-RW, a multi-prior physics-enhanced neural network built on Richards-Wolf vector diffraction theory. By embedding the physical forward model, phase periodicity, smoothness regularization, and deep image prior into an untrained deep neural network, MPPN-RW jointly optimizes phase holograms for incident-field modulation. Experiments show that the proposed framework generates arbitrarily complex optical trajectories without parametric equations, while improving intensity uniformity and phase uniformity by factors of 8.9 and 6.1, respectively, over conventional methods. These advances markedly improve the flexibility and robustness of optical particle transport and establish a versatile strategy for microscale particle-transport applications.]]></description>
	      	<volume>7</volume>
	      	<issue>2</issue>
	      	<startPage>388</startPage>
	      	<endPage>400</endPage>
	      	<author>
				Yuxiang Yun, Wenyu Gao, Yuan Zhou, Xiaohao Xu, Xuan Tian, Siying Wang, Shuquan Fei, Runze Li, Tong Peng, Yanan Cai, Chen Bai, Baoli Yao
	      	</author>
